<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.0.5" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>ExpressionGuides.com</title>
	<link>http://www.expressionguides.com</link>
	<description>Microsoft Expression Guides and Tutorials</description>
	<pubDate>Wed, 04 Apr 2007 18:56:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Expressionguides" type="application/rss+xml" /><item>
		<title>Fixing the “Configuring Expression Web” bug in Outlook 2003</title>
		<link>http://www.expressionguides.com/expression-web/fixing-the-configuring-expression-web-bug-in-outlook-2003</link>
		<comments>http://www.expressionguides.com/expression-web/fixing-the-configuring-expression-web-bug-in-outlook-2003#comments</comments>
		<pubDate>Wed, 04 Apr 2007 18:56:33 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Web</category>

		<category>Program Operation</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-web/fixing-the-configuring-expression-web-bug-in-outlook-2003</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2007/04/expression_web_icon.jpg"&gt; A simple solution for fixing the "Configuring Expression Web" bug in Outlook is presented.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262032" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-web/fixing-the-configuring-expression-web-bug-in-outlook-2003/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Installing Expression Web (Beta 1)</title>
		<link>http://www.expressionguides.com/expression-web/installing-expression-web-beta-1</link>
		<comments>http://www.expressionguides.com/expression-web/installing-expression-web-beta-1#comments</comments>
		<pubDate>Fri, 17 Nov 2006 22:27:54 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Web</category>

		<category>Program Operation</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-web/installing-expression-web-beta-1</guid>
		<description>This tutorial will guide you through the basics of installing and running Microsoft Expression Web Designer.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262033" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-web/installing-expression-web-beta-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Area Text (aka Text in a Path)</title>
		<link>http://www.expressionguides.com/expression-design/creating-area-text-aka-text-in-a-path</link>
		<comments>http://www.expressionguides.com/expression-design/creating-area-text-aka-text-in-a-path#comments</comments>
		<pubDate>Tue, 31 Oct 2006 03:23:08 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Design</category>

		<category>Text</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/creating-area-text-aka-text-in-a-path</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/area_thumb.jpg"&gt;This tutorial will show you how to create Area Text, also known as Text in a Path. Area Text allows you to constrain text within the area of a closed path or object.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262034" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/creating-area-text-aka-text-in-a-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scary Halloween Text Effect</title>
		<link>http://www.expressionguides.com/expression-design/scary-halloween-text-effect</link>
		<comments>http://www.expressionguides.com/expression-design/scary-halloween-text-effect#comments</comments>
		<pubDate>Sat, 28 Oct 2006 17:35:27 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Design</category>

		<category>Effects</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/scary-halloween-text-effect</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/halloween_thumb.jpg"&gt;Learn how to create a Halloween-themed text effect by applying dynamic Effects. Effects in EGD are editable and re-orderable, making it easy to experiment with different settings.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262035" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/scary-halloween-text-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Removing Text from a Path</title>
		<link>http://www.expressionguides.com/expression-design/removing-text-from-a-path</link>
		<comments>http://www.expressionguides.com/expression-design/removing-text-from-a-path#comments</comments>
		<pubDate>Fri, 27 Oct 2006 04:44:05 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Design</category>

		<category>Text</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/removing-text-from-a-path</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/path_thumb3.jpg"&gt;This tutorial will teach you how to remove text from a path. We will use Microsoft Expression Graphic Designer's Release Text function to separate previously attached text.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262036" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/removing-text-from-a-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typing Text on a Path</title>
		<link>http://www.expressionguides.com/expression-design/typing-text-on-a-path</link>
		<comments>http://www.expressionguides.com/expression-design/typing-text-on-a-path#comments</comments>
		<pubDate>Thu, 26 Oct 2006 18:52:53 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Design</category>

		<category>Text</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/typing-text-on-a-path</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/path_thumb2.jpg"&gt;There are two ways you can add text to a path. The first is to create the path and text separately, then combine them. The second way is to type the text directly onto the path. In our previous tutorial, we explored the first method and combined separate text and path. This guide will show you how to add text directly onto a path.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262037" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/typing-text-on-a-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inserting an Image into Your Document</title>
		<link>http://www.expressionguides.com/expression-design/inserting-an-image-into-your-document</link>
		<comments>http://www.expressionguides.com/expression-design/inserting-an-image-into-your-document#comments</comments>
		<pubDate>Tue, 24 Oct 2006 06:06:31 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Design</category>

		<category>Tools &amp; Techniques</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/inserting-an-image-into-your-document</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/insert_thumb.jpg"&gt;This guide will show you how to easily import bitmapped images into your documents.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262038" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/inserting-an-image-into-your-document/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attach Text to a Path</title>
		<link>http://www.expressionguides.com/expression-design/attach-text-to-a-path</link>
		<comments>http://www.expressionguides.com/expression-design/attach-text-to-a-path#comments</comments>
		<pubDate>Tue, 24 Oct 2006 05:32:20 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Design</category>

		<category>Text</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/attach-text-to-a-path</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/path_thumb.jpg"&gt;This tutorial will teach you how to attach text to a path. A path can be either a complicated B-spline curve, a simple object path, or text that has been converted to a path. We will use text on a path to add an a bit of flair to an imaginary advertising piece.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262039" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/attach-text-to-a-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create Stylish Vector Art from Bitmaps Using Auto Trace</title>
		<link>http://www.expressionguides.com/expression-design/create-stylish-vector-art-from-bitmaps-using-auto-trace</link>
		<comments>http://www.expressionguides.com/expression-design/create-stylish-vector-art-from-bitmaps-using-auto-trace#comments</comments>
		<pubDate>Tue, 17 Oct 2006 02:08:50 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Design</category>

		<category>Effects</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/create-stylish-vector-art-from-bitmaps-using-auto-trace</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/pumpkin_thumb.jpg"&gt;We'll show you how to turn bitmapped photos or images into vector artwork using the Auto Trace command. The Auto Trace feature converts bitmapped pixels into vector paths, allowing you to edit the image using vector tools or simply to create an interesting visual effect.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262040" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/create-stylish-vector-art-from-bitmaps-using-auto-trace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using SmartSelect to Make a Red Apple Green</title>
		<link>http://www.expressionguides.com/expression-design/using-smartselect-to-make-a-red-apple-green</link>
		<comments>http://www.expressionguides.com/expression-design/using-smartselect-to-make-a-red-apple-green#comments</comments>
		<pubDate>Fri, 13 Oct 2006 19:35:31 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
		
		<category>Expression Design</category>

		<category>Tools &amp; Techniques</category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/using-smartselect-to-make-a-red-apple-green</guid>
		<description>&lt;img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/apple_thumb.jpg"&gt;This guide demonstrates the SmartSelect tool's ability to quickly and precisely select specific areas of an image to edit. We'll turn a perfectly good apple from red to green.&lt;img src="http://feeds.feedburner.com/~r/Expressionguides/~4/130262041" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/using-smartselect-to-make-a-red-apple-green/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
