<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpressionGuides.com &#187; Program Operation</title>
	<atom:link href="http://www.expressionguides.com/cat/expression-design/program-operation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.expressionguides.com</link>
	<description>Microsoft Expression Guides and Tutorials</description>
	<lastBuildDate>Tue, 18 May 2010 23:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installing Expression Graphic Designer</title>
		<link>http://www.expressionguides.com/expression-design/installing-expression-graphic-designer</link>
		<comments>http://www.expressionguides.com/expression-design/installing-expression-graphic-designer#comments</comments>
		<pubDate>Thu, 28 Sep 2006 17:17:59 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
				<category><![CDATA[Expression Design]]></category>
		<category><![CDATA[Program Operation]]></category>

		<guid isPermaLink="false">http://www.expressionguides.com/tutorials/installing-expression-graphic-designer</guid>
		<description><![CDATA[This Guide will take you through the basics of installing and running Microsoft Expression Graphic Designer.]]></description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/installing-expression-graphic-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Expression Graphic Designer Overview</title>
		<link>http://www.expressionguides.com/expression-design/microsoft-expression-graphic-designer-overview</link>
		<comments>http://www.expressionguides.com/expression-design/microsoft-expression-graphic-designer-overview#comments</comments>
		<pubDate>Tue, 18 Jul 2006 02:55:16 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
				<category><![CDATA[Expression Design]]></category>
		<category><![CDATA[Program Operation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Formerly codenamed "Acrylic", Microsoft Expression Graphic Designer is Microsoft's exciting venture into the world of graphic design and illustration software. It is based on the Creature House Expression 3 vector graphics software developed by Creature House (later acquired by Microsoft).]]></description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/microsoft-expression-graphic-designer-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

