<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpressionGuides.com &#187; Effects</title>
	<atom:link href="http://www.expressionguides.com/cat/expression-design/effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.expressionguides.com</link>
	<description>Microsoft Expression Guides and Tutorials</description>
	<lastBuildDate>Tue, 18 May 2010 23:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scary Halloween Text Effect</title>
		<link>http://www.expressionguides.com/expression-design/scary-halloween-text-effect</link>
		<comments>http://www.expressionguides.com/expression-design/scary-halloween-text-effect#comments</comments>
		<pubDate>Sat, 28 Oct 2006 17:35:27 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Expression Design]]></category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/scary-halloween-text-effect</guid>
		<description><![CDATA[<img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/halloween_thumb.jpg">Learn how to create a Halloween-themed text effect by applying dynamic Effects. Effects in EGD are editable and re-orderable, making it easy to experiment with different settings.]]></description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/scary-halloween-text-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Stylish Vector Art from Bitmaps Using Auto Trace</title>
		<link>http://www.expressionguides.com/expression-design/create-stylish-vector-art-from-bitmaps-using-auto-trace</link>
		<comments>http://www.expressionguides.com/expression-design/create-stylish-vector-art-from-bitmaps-using-auto-trace#comments</comments>
		<pubDate>Tue, 17 Oct 2006 02:08:50 +0000</pubDate>
		<dc:creator>exp_guy</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Expression Design]]></category>

		<guid isPermaLink="false">http://www.expressionguides.com/expression-graphic-designer/create-stylish-vector-art-from-bitmaps-using-auto-trace</guid>
		<description><![CDATA[<img align="left" src="http://www.expressionguides.com/wp-content/uploads/2006/10/pumpkin_thumb.jpg">We'll show you how to turn bitmapped photos or images into vector artwork using the Auto Trace command. The Auto Trace feature converts bitmapped pixels into vector paths, allowing you to edit the image using vector tools or simply to create an interesting visual effect.]]></description>
		<wfw:commentRss>http://www.expressionguides.com/expression-design/create-stylish-vector-art-from-bitmaps-using-auto-trace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

